Situation and determinants of household carbon emissions in Northwest China | |
Li, Jianbao; Huang, Xianjin; Yang, Hong; Chuai, Xiaowei; Li, Yi; Qu, Jiansheng(曲建升)![]() ![]() | |
2016 | |
Source Publication | Habitat International
![]() |
Volume | 51Issue:2Pages:178-187 |
Indexed By | 其他 |
Document Type | 期刊论文 |
Identifier | http://ir.las.ac.cn/handle/12502/9572 |
Collection | 中国科学院兰州文献情报中心_战略情报研究部 |
Affiliation | 中国科学院兰州文献情报中心 |
Recommended Citation GB/T 7714 | Li, Jianbao,Huang, Xianjin,Yang, Hong,et al. Situation and determinants of household carbon emissions in Northwest China[J]. Habitat International,2016,51(2):178-187. |
APA | Li, Jianbao.,Huang, Xianjin.,Yang, Hong.,Chuai, Xiaowei.,Li, Yi.,...&Zhang, Zhiqiang.(2016).Situation and determinants of household carbon emissions in Northwest China.Habitat International,51(2),178-187. |
MLA | Li, Jianbao,et al."Situation and determinants of household carbon emissions in Northwest China".Habitat International 51.2(2016):178-187. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
2016-Li Jianbao, Hua(1409KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment