Spatial variations and determinants of per capita household CO2 emissions (PHCEs) in China | |
Liu Lina(刘莉娜)![]() ![]() | |
2017-07-20 | |
Source Publication | Sustainability
![]() |
Volume | 9Issue:7Pages:1277 |
Indexed By | SSCi |
Document Type | 期刊论文 |
Identifier | http://ir.las.ac.cn/handle/12502/9567 |
Collection | 中国科学院兰州文献情报中心_战略情报研究部 |
Affiliation | 中国科学院兰州文献情报中心 |
Recommended Citation GB/T 7714 | Liu Lina,Qu Jiansheng,Clarke-Sather, Afton,et al. Spatial variations and determinants of per capita household CO2 emissions (PHCEs) in China[J]. Sustainability,2017,9(7):1277. |
APA | Liu Lina,Qu Jiansheng,Clarke-Sather, Afton,Maraseni, Tek Narayan,&Pang, Jiaxing.(2017).Spatial variations and determinants of per capita household CO2 emissions (PHCEs) in China.Sustainability,9(7),1277. |
MLA | Liu Lina,et al."Spatial variations and determinants of per capita household CO2 emissions (PHCEs) in China".Sustainability 9.7(2017):1277. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
2017-Liu Lina,Qu Jia(4159KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment