An Analysis of Agnitudes and Trends of Household Carbon Emissions in China Between 1995 and 2011 | |
Maraseni, T.K.; Qu J(曲建升)![]() | |
2016 | |
Source Publication | Int. J. Environ. Res.
![]() |
Volume | 10Issue:1Pages:179-192 |
Document Type | 期刊论文 |
Identifier | http://ir.las.ac.cn/handle/12502/8541 |
Collection | 中国科学院兰州文献情报中心_战略情报研究部 |
Recommended Citation GB/T 7714 | Maraseni, T.K.,Qu J,Zeng J,et al. An Analysis of Agnitudes and Trends of Household Carbon Emissions in China Between 1995 and 2011[J]. Int. J. Environ. Res.,2016,10(1):179-192. |
APA | Maraseni, T.K.,Qu J,Zeng J,&Liu L.(2016).An Analysis of Agnitudes and Trends of Household Carbon Emissions in China Between 1995 and 2011.Int. J. Environ. Res.,10(1),179-192. |
MLA | Maraseni, T.K.,et al."An Analysis of Agnitudes and Trends of Household Carbon Emissions in China Between 1995 and 2011".Int. J. Environ. Res. 10.1(2016):179-192. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
2016-TEK QU-An Analy(5595KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment