Ecological Footprint of the Chinese Population,Environment and Development | |
Chen DJ(陈东景); Cheng GD(程国栋); Xu ZM(徐中民); Zhang ZQ(张志强)![]() | |
2004 | |
Source Publication | Environmental Conservation
![]() |
Issue | 31Pages:63-68 |
Document Type | 期刊论文 |
Identifier | http://ir.las.ac.cn/handle/12502/8131 |
Collection | 中国科学院兰州文献情报中心_战略情报研究部 |
Recommended Citation GB/T 7714 | Chen DJ(陈东景),Cheng GD(程国栋),Xu ZM(徐中民),等. Ecological Footprint of the Chinese Population,Environment and Development[J]. Environmental Conservation,2004(31):63-68. |
APA | Chen DJ,Cheng GD,Xu ZM,&Zhang ZQ.(2004).Ecological Footprint of the Chinese Population,Environment and Development.Environmental Conservation(31),63-68. |
MLA | Chen DJ,et al."Ecological Footprint of the Chinese Population,Environment and Development".Environmental Conservation .31(2004):63-68. |
Files in This Item: | ||||||
File Name/Size | DocType | Version | Access | License | ||
Ecological Footprint(127KB) | 期刊论文 | 作者接受稿 | 开放获取 | CC BY-NC-SA | View Application Full Text |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment