Entry strategies in an emerging technology: a pilot web-based study of graphene firms | |
Arora, Sanjay K.1; Youtie, Jan2; Shapira, Philip1,3; Gao, Lidan4![]() | |
2013-05-31 | |
Source Publication | SCIENTOMETRICS
![]() |
Volume | 95Issue:3Pages:1189-1207 |
Abstract | We explore pilot web-based methods to probe the strategies followed by new small and medium-sized technology-based firms as they seek to commercialize emerging technologies. Tracking and understanding the behavior of such early commercial entrants is not straightforward because smaller firms with limited resources do not always widely engage in readily visible and accessible activities such as publishing and patenting. However, many new firms, even if small, present information about themselves that is available online. Focusing on the early commercialization of novel graphene technologies, we introduce a "web scraping" approach to systematically capture information contained in the online web pages of a sample of small and medium-sized high technology graphene firms in the US, UK, and China. We analyze this information and devise measures that gauge how firm specialization in the target technology impacts overall market orientation. Three groups of graphene enterprises are identified which vary by their focus on product development, materials development, and integration into existing product portfolios. Country-level factors are important in understanding these early diverging commercial approaches in the nascent graphene market. We consider management and policy implications of our findings, and discuss the value, including strengths and weaknesses, of web scraping as an additional information source on enterprise strategies in emerging technologies. |
Subtype | Article |
Keyword | Emerging Technology Graphene Small And Medium Enterprise Commercialization Market Entry Web Scraping United States United Kingdom China |
WOS Headings | Science & Technology ; Technology |
WOS Keyword | INNOVATION ; NANOTECHNOLOGY ; ENTREPRENEURSHIP ; INDUSTRY ; CHINA ; COMMERCIALIZATION |
Indexed By | SCI ; SSCi |
Language | 英语 |
WOS Research Area | Computer Science ; Information Science & Library Science |
WOS Subject | Computer Science, Interdisciplinary Applications ; Information Science & Library Science |
WOS ID | WOS:000318807000022 |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.las.ac.cn/handle/12502/7601 |
Collection | 中国科学院成都文献情报中心_情报研究部 |
Affiliation | 1.Georgia Inst Technol, Sch Publ Policy, Atlanta, GA 30332 USA 2.Georgia Inst Technol, Enterprise Innovat Inst, Atlanta, GA 30332 USA 3.Univ Manchester, Manchester Business Sch, Manchester Inst Innovat Res, Manchester M13 9PL, Lancs, England 4.Chinese Acad Sci, Chengdu Lib, Chengdu 610041, Peoples R China 5.Beijing Inst Technol, Sch Econ & Management, Beijing 100081, Peoples R China |
First Author Affilication | 中国科学院文献情报中心 |
Recommended Citation GB/T 7714 | Arora, Sanjay K.,Youtie, Jan,Shapira, Philip,et al. Entry strategies in an emerging technology: a pilot web-based study of graphene firms[J]. SCIENTOMETRICS,2013,95(3):1189-1207. |
APA | Arora, Sanjay K.,Youtie, Jan,Shapira, Philip,Gao, Lidan,&Ma, TingTing.(2013).Entry strategies in an emerging technology: a pilot web-based study of graphene firms.SCIENTOMETRICS,95(3),1189-1207. |
MLA | Arora, Sanjay K.,et al."Entry strategies in an emerging technology: a pilot web-based study of graphene firms".SCIENTOMETRICS 95.3(2013):1189-1207. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment