Household carbon dioxide emissions from peasants and herdsmen in northwestern arid-alpine regions,China | |
Jiansheng Qu(曲建升)![]() ![]() | |
2013-04 | |
Source Publication | Energy Policy
![]() |
Issue | 57Pages:133-140 |
Keyword | Co2 Emissions Arid-alpine Regions China |
Subject Area | 情报研究 ; 其他 |
Indexed By | SCI |
Language | 英语 |
Document Type | 期刊论文 |
Identifier | http://ir.las.ac.cn/handle/12502/6181 |
Collection | 中国科学院兰州文献情报中心_战略情报研究部 |
Recommended Citation GB/T 7714 | Jiansheng Qu,Jingjing Zeng,Yan Li,et al. Household carbon dioxide emissions from peasants and herdsmen in northwestern arid-alpine regions,China[J]. Energy Policy,2013(57):133-140. |
APA | Jiansheng Qu.,Jingjing Zeng.,Yan Li.,Qin Wang.,Tek Maraseni.,...&Abigail Clarke-Sather.(2013).Household carbon dioxide emissions from peasants and herdsmen in northwestern arid-alpine regions,China.Energy Policy(57),133-140. |
MLA | Jiansheng Qu,et al."Household carbon dioxide emissions from peasants and herdsmen in northwestern arid-alpine regions,China".Energy Policy .57(2013):133-140. |
Files in This Item: | Download All | |||||
File Name/Size | DocType | Version | Access | License | ||
2013-Energy Policy-H(997KB) | 开放获取 | CC BY-NC-SA | View Download |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment