Node2vec Representation for Clustering Journals and as A Possible Measure of Diversity | |
Shen,Zhesi1![]() ![]() | |
2019 | |
Source Publication | Journal of Data and Information Science
![]() |
Volume | 4Issue:2Pages:79-92 |
DOI | 10.2478/jdis-2019-0010 |
Indexed By | CSCD |
Citation statistics | |
Document Type | 期刊论文 |
Identifier | http://ir.las.ac.cn/handle/12502/10379 |
Collection | 中国科学院文献情报中心(北京) |
Corresponding Author | Wu,Jinshan |
Affiliation | 1.National Science Library, Chinese Academy of Sciences, Beijing 100190, P.R.China 2.School of Systems Science, Beijing Normal University, Beijing, 100875, P.R.China |
First Author Affilication | 中国科学院文献情报中心 |
Corresponding Author Affilication | 中国科学院文献情报中心 |
Recommended Citation GB/T 7714 | Shen,Zhesi,Chen,Fuyou,Yang,Liying,et al. Node2vec Representation for Clustering Journals and as A Possible Measure of Diversity[J]. Journal of Data and Information Science,2019,4(2):79-92. |
APA | Shen,Zhesi,Chen,Fuyou,Yang,Liying,&Wu,Jinshan.(2019).Node2vec Representation for Clustering Journals and as A Possible Measure of Diversity.Journal of Data and Information Science,4(2),79-92. |
MLA | Shen,Zhesi,et al."Node2vec Representation for Clustering Journals and as A Possible Measure of Diversity".Journal of Data and Information Science 4.2(2019):79-92. |
Files in This Item: | There are no files associated with this item. |
Items in the repository are protected by copyright, with all rights reserved, unless otherwise indicated.
Edit Comment